Richmond D took their score for the season to 4/4 after a successful trip to Ealing. Eamon and Masoud defeated their lower graded opponents while Colin and Max (his first victory for the club) scored excellent wins to give us the match.
Ealing C | Richmond D | ||
1 | David Websdale 103 | 0:1 | Eamon Rashid-Farokhi 142 |
2 | David Housego 96 | 0:1 | Masoud Molazadeh 137 |
3 | Alex Lushpa – | 1:0 | Huw Williams 108 |
4 | Geoff Richards 85 | 0:1 | Colin Dailley 96 |
5 | Amardeep Sachdev 81 | 1:0 | Julian Bedale 62 |
6 | Michael Smith 74 | 0:1 | Max Brindley |
2:4 |