Richmond B finally got off the mark for the season with a strong performance against fellow strugglers Uxbridge.
Wins by the powerhouse of Sampson, Richard and Maks on boards 2-4 saw us home. Well played to them, and thanks to all the team.
Richmond B | Uxbridge | ||
1 | Bertie Barlow 161 | ½:½ | Peter Walters 167 |
2 | Sampson Low 157 | 1:0 | Colin Hughes 154 |
3 | Richard Thursby 156 | 1:0 | Peter Lord 150 |
4 | Maks Gajowniczek – | 1:0 | Michael Price 144 |
5 | Adrian Waldock 141 | ½:½ | John Woolley 140 |
6 | Eamon Rashid-Farokhi 142 | ½:½ | David Knight 118 |
7 | Masoud Molazadeh 137 | 0:1 | Brian Foster 109 |
4½:2½ |