Surbiton B have made their intentions of winning Division 2 and returning to the top flight clear, so it wasn’t surprising that they fielded a very strong team for this match. Their boards 1, 3 and 4 were on boards 3, 4 and 5 for their A team the following evening.
It was good to see Chris Baker making a rare appearance for us, and even better to see him scoring a fine win against a formidable adversary. Congratulations to him, and also to Ian, Richard and Maks, who all held their opponents to a draw.
Surbiton B | Richmond B | ||
1 | Altaf Chaudhry 190 | 0:1 | Chris Baker 165 |
2 | Tony Stewart 185 | 1:0 | Bertie Barlow 162 |
3 | Paul Shepherd 183 | 1:0 | Sampson Low 160 |
4 | Angus James 180 | ½:½ | Ian McLeod 159 |
5 | Stefano Bruzzi 161 | ½:½ | Richard Thursby 152 |
6 | Malcolm Groom 160 | ½:½ | Maks Gajowniczek 135 |
7 | Graham Alcock 152 | 1:0 | Masoud Molazadeh 136 |
4½:2½ |