Richmond D visited the far westerly outpost of the Thames Valley League, where, despite good performances on the lower boards, they went down to a 4-2 defeat.
Maidenhead B | Richmond D | ||
1 | William Castaneda 135 | 1:0 | Alex Shard 142 |
2 | Soham Kumar 121 | 1:0 | Dan Donohoe 109 |
3 | Anirudh Muppidi 99 | 1:0 | Barry Sutton 109 |
4 | Satyam Kumar – | 0:1 | Laurie Catling 90 |
5 | William Mount 72 | ½:½ | George Dokic 87 |
6 | Fred Archer 96 | ½:½ | Ken Broadley 51 |
4:2 |
Well done Laurie,George and Ken!