An excellent result for Richmond D: an away draw against higher graded opponents from Surbiton C.
Surbiton C | Richmond D | ||
1 | Robert Faint 132 | 1:0 | Dan Donohoe 109 |
2 | David Cole 126 | 0:1 | Barry Sutton 109 |
3 | Mark Webley 119 | 0:1 | Richard Sleep – |
4 | Sanjit Kumar 125 | 1:0 | Laurie Catling 90 |
5 | Paul Sheehan – | 0:1 | George Dokic 87 |
6 | Paul McCauley 94 | 1:0 | Jim Anandajeyarajah 81 |
3:3 |
Great wins for Barry, Richard (yet again!) and George.