Wins for most of our teams have been hard to come by so far this season so it’s especially gratifying to be able to report a crushing victory for Richmond D against Maidenhead B, helped by our opponents being two players short of a full team
Richmond D | Maidenhead B | ||
1 | Richard Sleep 152 | 0:1 | Maxim Wenninger 139 |
2 | Barry Sutton 112 | 1:0 | William Castaneda 139 |
3 | Dan Donohoe 110 | 1:0 | Keith Trower 109 |
4 | Omar Anbargi 105 | 1:0 | John Cobbold 95 |
5 | George Dokic 85 | 1:0 | Default |
6 | Ken Broadley 51 | 1:0 | Default |
5:1 |
Well done everyone, especially Barry for another great result.