Another good result from Richmond D, sharing the points against Surbiton C.
Richmond D | Surbiton C | ||
1 | Alex Shard 140 | 1:0 | David Cole 126 |
2 | Barry Sutton 112 | 1:0 | Mark Webley 119 |
3 | Dan Donohoe 111 | 0:1 | Alexey Markov 117 |
4 | Richard Sleep 153 | 0:1 | Oleksiy Podolyan 115 |
5 | Laurie Catling 92 | ½:½ | Philip Goodings |
6 | George Dokic 85 | ½:½ | Paul McCauley 97 |
3:3 |
Well done to Alex and Barry for their wins, and to Laurie and George for their draws.