A disappointing result against a much weakened Battersea side, who won four of the top five boards, and also scored a couple of unexpected wins lower down.
Battersea 1 | Richmond | ||
1 | Rhys Cumming 220 | 1:0 | Gavin Wall 217 |
2 | Adam Bukojemski 220 | 1:0 | Mike Healey 212 |
3 | Shreyas Royal 202 | 0:1 | Liam Varnam 204 |
4 | Tommaso Penna 195 | 1:0 | Andreas Wetscherek 189 |
5 | Philipp Even 185 | 1:0 | Caspar Bates 192 |
6 | Tim Spanton 170 | 0:1 | John Burke 159 |
7 | Emil Todorow 162 | 0:1 | Chris White 175 |
8 | Paul Stokes 157 | 1:0 | Martin Benjamin 185 |
9 | William Drennan 146 | 1:0 | Julien Shepley 175 |
10 | Chris Rebbeck 94 | 0:1 | Mike Smart 164 |
6:4 |
Well played Liam, John, Chris and Mike S. Congratulations to Battersea on a win against the odds.
Let’s hope for better luck in our forthcoming Eastman Cup final against Cavendish.