Richmond D went down to a narrow defeat against Ealing B.
Ealing B | Richmond D | ||
1 | Yad Rahman 129 | 1:0 | Barry Sutton 112 |
2 | Christopher Yapp 128 | ½:½ | Dan Donohoe 111 |
3 | Trevor Bates 116 | ½:½ | Richard Sleep 153 |
4 | John Harvey 114 | 0:1 | Laurie Catling 92 |
5 | Alex Lushpa 109 | 1:0 | George Dokic 85 |
6 | Muhammad Tabassum – | ½:½ | Ken Broadley 51 |
3½:2½ |
Well played, Laurie! Well done also to Dan, Richard and Ken.