The 2026 edition of our annual internal summer tournament has concluded. This was the fourth edition of the event, running over the summer months offering competitive chess to club members outside of the league season. Congratulations to our winners Manuel Miglietta (Open) and Anthon Fynn-Williams (U1600). Entries for the 2027 iteration will open in May 2027.
Overview
The tournament format was a 5-round Swiss tournament, split into two sections: Open and U1600s. Games were played at Cambridge Park Bowls & Sports Club, Cambridge Park, Twickenham TW1 2PG on Thursday evenings.
Match rules
Colours: as determined by the fixtures.
Time control: 65 minutes + 10 second increments per side.
Points: 1 point for a win, ½ point for a draw.
Final Standings
Open Section
| Pos | Name | R1 | R2 | R3 | R4 | R5 | Pts | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manuel Miglietta | 0 (b5) | 1 (w10) | 1 (b8) | 1 (w4) | 1 (w2) | 4 | 0 | 4 | 12 |
| 2 | Nick von Schlippe | 1 (w10) | 1 (b3) | 1 (w4) | 1F (b6) | 0 (b1) | 4 | 0 | 3 | 13 |
| 3 | Tom Lloyd | 1 (b9) | 1 (b2) | 1 (b10) | 1 (w5) | 1F (b6) | 4 | 0 | 3 | 10.5 |
| 4 | Alastair Armstrong | 1F (b6) | 1 (w5) | 0 (b2) | 0 (b1) | 1 (w7) | 3 | 1 | 2 | 15 |
| 5 | David Heaton | 1 (w1) | 0 (b4) | 1 (w7) | 0 (b3) | 1 (b8) | 3 | 0 | 3 | 15 |
| 6 | Jon Eckert | 0F (w4) | 1 (w7) | 1 (b9) | 0F (w2) | 0F (w3) | 2 | 0 | 2 | 14.5 |
| 7 | Roman Tuszhanov | 1 (w8) | 0 (b6) | 0 (b5) | 1 (w9) | 0 (b4) | 2 | 0 | 2 | 11.5 |
| 8 | Abhay Patil | 0 (b7) | FPB | 0 (w1) | 1 (b10) | 0 (w5) | 2 | 0 | 1 | 9 |
| 9 | Mark Jessett | 0 (w3) | HPB | 0 (w6) | 0 (b7) | 1 (b10) | 1.5 | 0 | 1 | 8 |
| 10 | Adrian Cronan | 0 (b2) | 0 (b1) | 0 (w3) | 0 (w8) | 0 (w9) | 0 | 0 | 0 | 15.5 |
U1600 Section
| Pos | Name | R1 | R2 | R3 | R4 | R5 | Pts | TB1 | TB2 | TB3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anthon Fynn-Williams | 1 (b4) | 0 (w2) | 1 (b6) | 1 (w3) | 1 (w8) | 4 | 0 | 4 | 12 |
| 2 | Oscar Rounding | 1 (w8) | 1 (b1) | ½ (b3) | 1 (w5) | 0 (b4) | 3.5 | 0.5 | 3 | 13.5 |
| 3 | Husnu Babayigit | 1 (w5) | 1 (b7) | ½ (w2) | 0 (b1) | 1 (w6) | 3.5 | 0.5 | 3 | 13 |
| 4 | Michael Larby | 0 (w1) | HPB | ½ (b5) | 1 (b7) | 1 (w2) | 3 | 0 | 2 | 11.5 |
| 5 | Aditya Patil | 0 (b3) | 1 (w8) | ½ (w4) | 0 (b2) | 1 (w7) | 2.5 | 0 | 2 | 12 |
| 6 | Nat Jessett * | ZPB | HPB | 0 (w1) | 1 (b8) | 0 (b3) | 1.5 | 0 | 1 | 8 |
| 7 | Danilo D’Auria | FPB | 0 (w3) | ½ (b8) | 0 (w4) | 0 (b5) | 1.5 | 0 | 0 | 9.5 |
| 8 | Karl Stand | 0 (b2) | 0 (b5) | ½ (w7) | 0 (w6) | 0 (b1) | 0.5 | 0 | 0 | 13 |
* Nat joined after the completion of Round 1.
FPB: Full point bye; HPB: Half point bye; ZPB: Zero point bye; TB1: Direct encounter; TB2: Number of victories; TB3: Buchholtz tie-break
Past winners
| Year | Open Section | Major Section | Minor Section |
|---|---|---|---|
| 2023 | Jack Thompson | – | – |
| 2024 | Maxim Dunn | George Milligan | Tom Brand |
| 2025 | James Clifford | – | – |
| 2026 | Manuel Miglietta | Anthon Fynn-Williams | – |