Richmond D were unfortunate to hit traffic problems due to a burst water main at Northwick Park roundabout, as a result of which their board 6 failed to arrive and several others arrived late.
| Harrow | Richmond D | ||
| 1 | James Lyons 136 | 1:0 | Alex Shard 142 |
| 2 | Mary Deans 129 | ½:½ | Dan Donohoe 109 |
| 3 | David Wray 121 | 0:1 | Barry Sutton 109 |
| 4 | Alan Marshall 120 | 1:0 | Richard Sleep – |
| 5 | David Stott 116 | ½:½ | George Dokic 87 |
| 6 | Walk over | 1:0 | Default |
| 4:2 |
Still, a respectable result against stronger opponents. Perhaps the result would have been different without the burst water main.
Congratulations to Barry for a fine win and to Dan and George for holding higher rated players to a draw.